Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsDuke Humanoid v1 has 20 fewer degrees of freedom (10 vs 30) than ToddlerBot. Openness score: Duke Humanoid v1 85, ToddlerBot 100 (of 100); only ToddlerBot publishes FW. Availability: Duke Humanoid v1 research only, ToddlerBot diy build.
| Field | Duke University General Robotics LabDuke Humanoid v1 | Stanford UniversityStanford ToddlerBot | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Duke University General Robotics Lab | Stanford University | |
| Class (differs) | Biped | Humanoid | |
| Status | Research | Research | |
| Availability (differs) | Research only | DIY build | |
| Country | United States | United States | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height | —unsourced | 56cm | |
| Mass | —unsourced | 3.4kg | |
| Degrees of freedom (differs) | 10 | 30 | −20 (-67%) |
| Payload | —unsourced | 1.48kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators | —unsourced | servo actuators; 7 DOF/arm, 6 DOF/leg, 2 neck, 2 waist | |
| Compute | —unsourced | NVIDIA Jetson Orin NX 16GB | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 85/ 100 | 100/ 100 | −15 |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) | public | public | |
| Trained policies (10) | public | public | |
| Verification level (differs) | L1 | L2 | |
| Sources (differs) | 4 | 3 | |
| Last checked | 2026-09-25 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f