Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsZ-Bot (Zeroth Bot) is 10 cm shorter (46 vs 56 cm) than ToddlerBot. Z-Bot (Zeroth Bot) has 12 fewer degrees of freedom (18 vs 30) than ToddlerBot. Openness score: Z-Bot (Zeroth Bot) 90, ToddlerBot 100 (of 100); only ToddlerBot publishes POL. Availability for both: diy build.
| Field | K-Scale LabsK-Scale Z-Bot (Zeroth Bot) | Stanford UniversityStanford ToddlerBot | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | K-Scale Labs | Stanford University | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Orphaned | Research | |
| Availability | DIY build | DIY build | |
| Country | United States | United States | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height (differs) | 46cm | 56cm | −10 cm (-18%) |
| Mass | —unsourced | 3.4kg | |
| Degrees of freedom (differs) | 18 | 30 | −12 (-40%) |
| Payload | —unsourced | 1.48kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 999USD | —unsourced | |
| Actuators (differs) | 18 servo motors | servo actuators; 7 DOF/arm, 6 DOF/leg, 2 neck, 2 waist | |
| Compute | —unsourced | NVIDIA Jetson Orin NX 16GB | |
| Sensors | cameras, IMU (per press) | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 90/ 100 | 100/ 100 | −10 |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | public | public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L1 | L2 | |
| Sources | 3 | 3 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f