Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsK-Bot is 56 cm taller (140 vs 84 cm) and 30.5 kg heavier (34 vs 3.5 kg) than Poppy Humanoid. K-Bot has 5 fewer degrees of freedom (20 vs 25) than Poppy Humanoid. Openness score: K-Bot 100, Poppy Humanoid 90 (of 100); only K-Bot publishes POL. Availability: K-Bot diy build, Poppy Humanoid kit.
| Field | K-Scale LabsK-Scale K-Bot | Poppy Project (Inria Flowers)Poppy Humanoid | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | K-Scale Labs | Poppy Project (Inria Flowers) | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Orphaned | |
| Availability (differs) | DIY build | Kit | |
| Country (differs) | United States | France | |
| Year | 2025 | —unsourced | |
| Specifications | |||
| Height (differs) | 140cm | 84cm | +56 cm (+67%) |
| Mass (differs) | 34kg | 3.5kg | +30.5 kg (+871%) |
| Degrees of freedom (differs) | 20 | 25 | −5 (-20%) |
| Payload | 10kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 240min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 8,999USD | —unsourced | |
| Actuators (differs) | RobStride RS00 x2, RS02 x6, RS03 x8, RS04 x4 | Dynamixel: 19 MX-28AT, 4 MX-64AT, 2 AX-12A | |
| Compute (differs) | Raspberry Pi 5 | Raspberry Pi (current kit version) | |
| Sensors | cameras, microphones, head sensor array | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 100/ 100 | 90/ 100 | +10 |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | public | public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 7 | 6 | |
| Last checked | 2026-09-25 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f