Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsK-Bot is 94 cm taller (140 vs 46 cm) than Z-Bot (Zeroth Bot). K-Bot has 2 more degrees of freedom (20 vs 18) than Z-Bot (Zeroth Bot). Listed prices: K-Bot $8,999, Z-Bot (Zeroth Bot) $999. Openness score: K-Bot 100, Z-Bot (Zeroth Bot) 90 (of 100); only K-Bot publishes POL. Availability for both: diy build.
| Field | K-Scale LabsK-Scale K-Bot | K-Scale LabsK-Scale Z-Bot (Zeroth Bot) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker | K-Scale Labs | K-Scale Labs | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Orphaned | |
| Availability | DIY build | DIY build | |
| Country | United States | United States | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height (differs) | 140cm | 46cm | +94 cm (+204%) |
| Mass | 34kg | —unsourced | |
| Degrees of freedom (differs) | 20 | 18 | +2 (+11%) |
| Payload | 10kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 240min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 8,999USD | 999USD | +8,000 USD (+801%) |
| Actuators (differs) | RobStride RS00 x2, RS02 x6, RS03 x8, RS04 x4 | 18 servo motors | |
| Compute | Raspberry Pi 5 | —unsourced | |
| Sensors (differs) | cameras, microphones, head sensor array | cameras, IMU (per press) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 100/ 100 | 90/ 100 | +10 |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | public | public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 7 | 3 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f