Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsHopeJR has 43 more degrees of freedom (66 vs 23) than ROBOTO_ORIGIN. Openness score: HopeJR 90, ROBOTO_ORIGIN 100 (of 100); only ROBOTO_ORIGIN publishes POL. Availability for both: diy build.
| Field | The Robot Studio & Hugging FaceThe HopeJR | RoboParty (Shanghai RoboParty Technology)RoboParty ROBOTO_ORIGIN | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | The Robot Studio & Hugging Face | RoboParty (Shanghai RoboParty Technology) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | DIY build | DIY build | |
| Country (differs) | France | China | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height | —unsourced | 125cm | |
| Mass | —unsourced | 34kg | |
| Degrees of freedom (differs) | 66 | 23 | +43 (+187%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | 3m/s | |
| Runtime | —unsourced | 120min | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 3,000USD | —unsourced | |
| Actuators (differs) | Robstride 02 (humanoid body update) | 120 N·m peak joint torque (maker claim) | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | Intel D435i depth camera and 3D LiDAR (both optional) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 90/ 100 | 100/ 100 | −10 |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | public | public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 4 | 5 | |
| Last checked | 2026-09-25 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f