Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsHopeJR has 48 more degrees of freedom (66 vs 18) than Z-Bot (Zeroth Bot). Listed prices: HopeJR $3,000, Z-Bot (Zeroth Bot) $999. Both score 90/100 on openness. Availability for both: diy build.
| Field | The Robot Studio & Hugging FaceThe HopeJR | K-Scale LabsK-Scale Z-Bot (Zeroth Bot) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | The Robot Studio & Hugging Face | K-Scale Labs | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Orphaned | |
| Availability | DIY build | DIY build | |
| Country (differs) | France | United States | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height | —unsourced | 46cm | |
| Mass | —unsourced | —unsourced | |
| Degrees of freedom (differs) | 66 | 18 | +48 (+267%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 3,000USD | 999USD | +2,001 USD (+200%) |
| Actuators (differs) | Robstride 02 (humanoid body update) | 18 servo motors | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | cameras, IMU (per press) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 90/ 100 | 90/ 100 | = |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | public | public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 4 | 3 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f