Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsHopeJR has 46 more degrees of freedom (66 vs 20) than K-Bot. Listed prices: HopeJR $3,000, K-Bot $8,999. Openness score: HopeJR 90, K-Bot 100 (of 100); only K-Bot publishes POL. Availability for both: diy build.
| Field | The Robot Studio & Hugging FaceThe HopeJR | K-Scale LabsK-Scale K-Bot | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | The Robot Studio & Hugging Face | K-Scale Labs | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Discontinued | |
| Availability | DIY build | DIY build | |
| Country (differs) | France | United States | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height | —unsourced | 140cm | |
| Mass | —unsourced | 34kg | |
| Degrees of freedom (differs) | 66 | 20 | +46 (+230%) |
| Payload | —unsourced | 10kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 240min | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 3,000USD | 8,999USD | −5,999 USD (-67%) |
| Actuators (differs) | Robstride 02 (humanoid body update) | RobStride RS00 x2, RS02 x6, RS03 x8, RS04 x4 | |
| Compute | —unsourced | Raspberry Pi 5 | |
| Sensors | —unsourced | cameras, microphones, head sensor array | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 90/ 100 | 100/ 100 | −10 |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | public | public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 4 | 7 | |
| Last checked | 2026-09-25 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f