Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsFourier N1 is 48 cm shorter (130 vs 178 cm) and 32 kg lighter (38 vs 70 kg) than XPeng IRON. Openness score: Fourier N1 85, XPeng IRON 0 (of 100); only Fourier N1 publishes CAD, BOM, SIM, SW and POL. Availability: Fourier N1 buy, XPeng IRON not for sale.
| Field | Fourier (Fourier Intelligence)Fourier N1 | XPengXPeng IRON | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Fourier (Fourier Intelligence) | XPeng | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Not for sale | |
| Country | China | China | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height (differs) | 130cm | 178cm | −48 cm (-27%) |
| Mass (differs) | 38kg | 70kg | −32 kg (-46%) |
| Degrees of freedom | 23 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | 3.5m/s | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | Not for sale | |
| Actuators | Fourier FSA actuators; URDF effort limits 95 N·m x4, 54 N·m x7, 30 N·m x12 | —unsourced | |
| Compute | —unsourced | 3x XPeng Turing AI chips, 2,250 TOPS | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 85/ 100 | 0/ 100 | +85 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources (differs) | 8 | 2 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f