Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsBooster T1 is 55 cm shorter (118 vs 173 cm) and 55 kg lighter (30 vs 85 kg) than Galbot G1. Booster T1 has 24 fewer degrees of freedom (23 vs 47) than Galbot G1. Openness score: Booster T1 30, Galbot G1 0 (of 100); only Booster T1 publishes SIM and SW. Availability for both: buy.
| Field | Booster RoboticsBooster T1 | Galbot (Galaxy General Robot)Galbot G1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Booster Robotics | Galbot (Galaxy General Robot) | |
| Class (differs) | Humanoid | Wheeled humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 118cm | 173cm | −55 cm (-32%) |
| Mass (differs) | 30kg | 85kg | −55 kg (-65%) |
| Degrees of freedom (differs) | 23 | 47 | −24 (-51%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators | —unsourced | —unsourced | |
| Compute | NVIDIA Jetson AGX Orin (up to 200 TOPS) | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f