Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsAgiBot A2 (Yuanzheng) is 9 cm shorter (169 vs 178 cm) and 1 kg lighter (69 vs 70 kg) than XPeng IRON. Both score 0/100 on openness. Availability: AgiBot A2 (Yuanzheng) buy, XPeng IRON not for sale.
| Field | AgiBot (Zhiyuan Robotics)AgiBot A2 (Yuanzheng) | XPengXPeng IRON | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | AgiBot (Zhiyuan Robotics) | XPeng | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Not for sale | |
| Country | China | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 169cm | 178cm | −9 cm (-5%) |
| Mass (differs) | 69kg | 70kg | −1 kg (-1%) |
| Degrees of freedom | 40 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | 700Wh | —unsourced | |
| Price | —unsourced | Not for sale | |
| Actuators | —unsourced | —unsourced | |
| Compute | —unsourced | 3x XPeng Turing AI chips, 2,250 TOPS | |
| Sensors | 360° LiDAR, six HD cameras incl. RGB-D and fisheye, force/torque sensors, mic array | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f