UBTech Walker S (S1 / S2) vs Unitree R1
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both UBTech Walker S (S1 / S2) and Unitree R1 yet. Openness score: UBTech Walker S (S1 / S2) 0, Unitree R1 30 (of 100); only Unitree R1 publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | UBTech RoboticsUBTech Walker S (S1 / S2) | Unitree RoboticsUnitree R1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UBTech Robotics | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2023 | 2025 | |
| Specifications | |||
| Height | —unsourced | 123cm | |
| Mass | —unsourced | 29kg | |
| Degrees of freedom | —unsourced | 26 | |
| Payload | 15kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 60min | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | 5,900USD | |
| Actuators (differs) | Servo joints with force feedback | Unitree in-house electric joint motors | |
| Compute (differs) | BrainNet 2.0 + Co-Agent (UBTech software) | 8-core CPU; optional Jetson Orin (40-100 TOPS) | |
| Sensors (differs) | RGB binocular stereo vision (S2) | 4-mic array, monocular or binocular camera, joint encoders | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: UBTech Walker S (S1 / S2), Unitree R1.
02
Related comparisons
UBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1UBTech Walker S (S1 / S2)vsEngineAI PM01Unitree R1vsNoetix N2Unitree R1vsBooster T1Unitree R1vsAgiBot Lingxi X1Unitree R1vsRoboParty ROBOTO_ORIGIN