EngineAI PM01 vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both EngineAI PM01 and UBTech Walker S (S1 / S2) yet. Openness score: EngineAI PM01 30, UBTech Walker S (S1 / S2) 0 (of 100); only EngineAI PM01 publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | EngineAI (Zhongqing Robotics)EngineAI PM01 | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | EngineAI (Zhongqing Robotics) | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2024 | 2023 | |
| Specifications | |||
| Height | 138cm | —unsourced | |
| Mass | 40kg | —unsourced | |
| Degrees of freedom | 24 | —unsourced | |
| Payload | —unsourced | 15kg | |
| Top speed | 2m/s | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 12,000USD | —unsourced | |
| Actuators (differs) | EngineAI electric actuators (up to 300 N·m) | Servo joints with force feedback | |
| Compute (differs) | Intel N97 + NVIDIA Jetson Orin | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors (differs) | Intel RealSense depth camera | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: EngineAI PM01, UBTech Walker S (S1 / S2).
02
Related comparisons
EngineAI PM01vsFourier N1EngineAI PM01vsUnitree G1EngineAI PM01vsK-Scale K-BotEngineAI PM01vsRoboParty ROBOTO_ORIGINEngineAI PM01vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1