UBTech Walker S (S1 / S2) vs Unitree G1
Generated from the registry · revision 2026-09-26 · openness out of 100
UBTech Walker S (S1 / S2) has 13 kg more rated payload (15 vs 2 kg) than Unitree G1. Openness score: UBTech Walker S (S1 / S2) 0, Unitree G1 40 (of 100); only Unitree G1 publishes SIM, SW and POL. Availability for both: buy.
01
Side by side
■ rows differ| Field | UBTech RoboticsUBTech Walker S (S1 / S2) | Unitree RoboticsUnitree G1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UBTech Robotics | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2023 | 2024 | |
| Specifications | |||
| Height | —unsourced | 132cm | |
| Mass | —unsourced | 35kg | |
| Degrees of freedom | —unsourced | 23 | |
| Payload (differs) | 15kg | 2kg | +13 kg (+650%) |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 120min | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | 13,500USD | |
| Actuators (differs) | Servo joints with force feedback | Unitree in-house electric joint motors | |
| Compute (differs) | BrainNet 2.0 + Co-Agent (UBTech software) | 8-core CPU; optional Jetson Orin module (EDU) | |
| Sensors (differs) | RGB binocular stereo vision (S2) | Depth camera, 3D LiDAR, 4-mic array | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 40/ 100 | −40 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: UBTech Walker S (S1 / S2), Unitree G1.
02
Related comparisons
UBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsEngineAI PM01Unitree G1vsAgiBot Lingxi X1Unitree G1vsRoboParty ROBOTO_ORIGINUnitree G1vsK-Scale K-BotUnitree G1vsFourier N1Unitree G1vsUnitree H1