UBTech Walker S (S1 / S2) vs Unitree H1
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both UBTech Walker S (S1 / S2) and Unitree H1 yet. Openness score: UBTech Walker S (S1 / S2) 0, Unitree H1 40 (of 100); only Unitree H1 publishes SIM, SW and POL. Availability for both: buy.
01
Side by side
■ rows differ| Field | UBTech RoboticsUBTech Walker S (S1 / S2) | Unitree RoboticsUnitree H1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UBTech Robotics | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year | 2023 | 2023 | |
| Specifications | |||
| Height | —unsourced | 180cm | |
| Mass | —unsourced | 47kg | |
| Degrees of freedom | —unsourced | 23 | |
| Payload | 15kg | —unsourced | |
| Top speed | —unsourced | 3.3m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | 864Wh | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | Servo joints with force feedback | Unitree in-house electric joint motors | |
| Compute (differs) | BrainNet 2.0 + Co-Agent (UBTech software) | Intel Core i5 standard; i7 or Jetson Orin NX optional | |
| Sensors (differs) | RGB binocular stereo vision (S2) | 3D LiDAR, depth camera | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 40/ 100 | −40 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: UBTech Walker S (S1 / S2), Unitree H1.
02
Related comparisons
UBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1UBTech Walker S (S1 / S2)vsEngineAI PM01Unitree H1vsHyperspawn DropbearUnitree H1vsPollen Reachy 2Unitree H1vsFourier GR-1Unitree H1vsPAL Kangaroo