Stanford ToddlerBot vs XPeng IRON
Generated from the registry · revision 2026-09-26 · openness out of 100
ToddlerBot is 122 cm shorter (56 vs 178 cm) and 66.6 kg lighter (3.4 vs 70 kg) than XPeng IRON. Openness score: ToddlerBot 100, XPeng IRON 0 (of 100); only ToddlerBot publishes CAD, BOM, SIM, FW, SW and POL. Availability: ToddlerBot diy build, XPeng IRON not for sale.
01
Side by side
■ rows differ| Field | Stanford UniversityStanford ToddlerBot | XPengXPeng IRON | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Stanford University | XPeng | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Research | Announced | |
| Availability (differs) | DIY build | Not for sale | |
| Country (differs) | United States | China | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height (differs) | 56cm | 178cm | −122 cm (-69%) |
| Mass (differs) | 3.4kg | 70kg | −66.6 kg (-95%) |
| Degrees of freedom | 30 | —unsourced | |
| Payload | 1.48kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | Not for sale | |
| Actuators | servo actuators; 7 DOF/arm, 6 DOF/leg, 2 neck, 2 waist | —unsourced | |
| Compute (differs) | NVIDIA Jetson Orin NX 16GB | 3x XPeng Turing AI chips, 2,250 TOPS | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 100/ 100 | 0/ 100 | +100 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: ToddlerBot, XPeng IRON.
02