AgiBot A2 (Yuanzheng) vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both AgiBot A2 (Yuanzheng) and UBTech Walker S (S1 / S2) yet. Both score 0/100 on openness. Availability for both: buy.
01
Side by side
■ rows differ| Field | AgiBot (Zhiyuan Robotics)AgiBot A2 (Yuanzheng) | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | AgiBot (Zhiyuan Robotics) | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2024 | 2023 | |
| Specifications | |||
| Height | 169cm | —unsourced | |
| Mass | 69kg | —unsourced | |
| Degrees of freedom | 40 | —unsourced | |
| Payload | —unsourced | 15kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | 700Wh | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators | —unsourced | Servo joints with force feedback | |
| Compute | —unsourced | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors (differs) | 360° LiDAR, six HD cameras incl. RGB-D and fisheye, force/torque sensors, mic array | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: AgiBot A2 (Yuanzheng), UBTech Walker S (S1 / S2).
02
Related comparisons
AgiBot A2 (Yuanzheng)vsSanctuary PhoenixAgiBot A2 (Yuanzheng)vsFigure 02AgiBot A2 (Yuanzheng)vsHumanoid HMND 01AgiBot A2 (Yuanzheng)vsMenteeBotAgiBot A2 (Yuanzheng)vsAgiBot Lingxi X1UBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1