Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsKangaroo is 104 cm taller (160 vs 56 cm) than ToddlerBot. Openness score: Kangaroo 30, ToddlerBot 100 (of 100); only ToddlerBot publishes CAD, BOM, FW and POL. Availability: Kangaroo buy, ToddlerBot diy build.
| Field | PAL RoboticsPAL Kangaroo | Stanford UniversityStanford ToddlerBot | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | PAL Robotics | Stanford University | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Research | |
| Availability (differs) | Buy | DIY build | |
| Country (differs) | Spain | United States | |
| Year (differs) | 2021 | 2025 | |
| Specifications | |||
| Height (differs) | 160cm | 56cm | +104 cm (+186%) |
| Mass | —unsourced | 3.4kg | |
| Degrees of freedom | —unsourced | 30 | |
| Payload | —unsourced | 1.48kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | 976Wh | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | custom linear actuators with integrated force sensors | servo actuators; 7 DOF/arm, 6 DOF/leg, 2 neck, 2 waist | |
| Compute (differs) | 2x Intel i7 PCs, optional NVIDIA Jetson | NVIDIA Jetson Orin NX 16GB | |
| Sensors | 4x RGB-D, 1 kHz IMU, optional F/T sensors | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 100/ 100 | −70 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L1 | L2 | |
| Sources (differs) | 2 | 3 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f