Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsNoetix N2 is 36 cm taller (120 vs 84 cm) and 26.5 kg heavier (30 vs 3.5 kg) than Poppy Humanoid. Openness score: Noetix N2 0, Poppy Humanoid 90 (of 100); only Poppy Humanoid publishes CAD, BOM, SIM, FW and SW. Availability: Noetix N2 buy, Poppy Humanoid kit.
| Field | Noetix Robotics (Songyan Dynamics)Noetix N2 | Poppy Project (Inria Flowers)Poppy Humanoid | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Noetix Robotics (Songyan Dynamics) | Poppy Project (Inria Flowers) | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Orphaned | |
| Availability (differs) | Buy | Kit | |
| Country (differs) | China | France | |
| Year | 2025 | —unsourced | |
| Specifications | |||
| Height (differs) | 120cm | 84cm | +36 cm (+43%) |
| Mass (differs) | 30kg | 3.5kg | +26.5 kg (+757%) |
| Degrees of freedom | —unsourced | 25 | |
| Payload | —unsourced | —unsourced | |
| Top speed | 3.5m/s | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators | —unsourced | Dynamixel: 19 MX-28AT, 4 MX-64AT, 2 AX-12A | |
| Compute | —unsourced | Raspberry Pi (current kit version) | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 90/ 100 | −90 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 1 | 6 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f