Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsZ-Bot (Zeroth Bot) is 134 cm shorter (46 vs 180 cm) than 4NE1. Openness score: Z-Bot (Zeroth Bot) 90, 4NE1 0 (of 100); only Z-Bot (Zeroth Bot) publishes CAD, BOM, SIM, FW and SW. Availability: Z-Bot (Zeroth Bot) diy build, 4NE1 preorder.
| Field | K-Scale LabsK-Scale Z-Bot (Zeroth Bot) | NEURA RoboticsNEURA 4NE1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | K-Scale Labs | NEURA Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Orphaned | Announced | |
| Availability (differs) | DIY build | Preorder | |
| Country (differs) | United States | Germany | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height (differs) | 46cm | 180cm | −134 cm (-74%) |
| Mass | —unsourced | 80kg | |
| Degrees of freedom | 18 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | 1.4m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 999USD | —unsourced | |
| Actuators | 18 servo motors | —unsourced | |
| Compute | —unsourced | —unsourced | |
| Sensors (differs) | cameras, IMU (per press) | 360-degree perception, sensor skin | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 90/ 100 | 0/ 100 | +90 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f