Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsNo height, mass, DOF or payload figure is sourced for both Z-Bot (Zeroth Bot) and Leju Kuavo yet. Openness score: Z-Bot (Zeroth Bot) 90, Leju Kuavo 30 (of 100); only Z-Bot (Zeroth Bot) publishes CAD, BOM and FW. Availability: Z-Bot (Zeroth Bot) diy build, Leju Kuavo buy.
| Field | K-Scale LabsK-Scale Z-Bot (Zeroth Bot) | Leju RoboticsLeju Kuavo | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | K-Scale Labs | Leju Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Orphaned | Active | |
| Availability (differs) | DIY build | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2025 | 2023 | |
| Specifications | |||
| Height | 46cm | —unsourced | |
| Mass | —unsourced | —unsourced | |
| Degrees of freedom | 18 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | 1.28m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 999USD | —unsourced | |
| Actuators (differs) | 18 servo motors | Joints up to 360 N·m | |
| Compute | —unsourced | —unsourced | |
| Sensors | cameras, IMU (per press) | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 90/ 100 | 30/ 100 | +60 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level | L1 | L1 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f