Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsNo height, mass, DOF or payload figure is sourced for both Kepler Forerunner K2 "Bumblebee" and Leju Kuavo yet. Openness score: Kepler Forerunner K2 "Bumblebee" 0, Leju Kuavo 30 (of 100); only Leju Kuavo publishes SIM and SW. Availability for both: buy.
| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | Leju RoboticsLeju Kuavo | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | Leju Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2024 | 2023 | |
| Specifications | |||
| Height | 175cm | —unsourced | |
| Mass | 75kg | —unsourced | |
| Degrees of freedom | 52 | —unsourced | |
| Payload | 30kg | —unsourced | |
| Top speed | —unsourced | 1.28m/s | |
| Runtime | 480min | —unsourced | |
| Battery capacity | 2,330Wh | —unsourced | |
| Price | 30,000USD | —unsourced | |
| Actuators (differs) | Hybrid roller-screw linear + rotary actuators | Joints up to 360 N·m | |
| Compute | 100 TOPS onboard | —unsourced | |
| Sensors | 80+ integrated sensors; tactile dexterous hands | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f