Kepler Forerunner K2 "Bumblebee" vs Leju Kuavo
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Kepler Forerunner K2 "Bumblebee" and Leju Kuavo yet. Openness score: Kepler Forerunner K2 "Bumblebee" 0, Leju Kuavo 30 (of 100); only Leju Kuavo publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | Leju RoboticsLeju Kuavo | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | Leju Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2024 | 2023 | |
| Specifications | |||
| Height | 175cm | —unsourced | |
| Mass | 75kg | —unsourced | |
| Degrees of freedom | 52 | —unsourced | |
| Payload | 30kg | —unsourced | |
| Top speed | —unsourced | 1.28m/s | |
| Runtime | 480min | —unsourced | |
| Battery capacity | 2,330Wh | —unsourced | |
| Price | 30,000USD | —unsourced | |
| Actuators (differs) | Hybrid roller-screw linear + rotary actuators | Joints up to 360 N·m | |
| Compute | 100 TOPS onboard | —unsourced | |
| Sensors | 80+ integrated sensors; tactile dexterous hands | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kepler Forerunner K2 "Bumblebee", Leju Kuavo.
02
Related comparisons
Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn DropbearLeju KuavovsHyperspawn DropbearLeju KuavovsPUDU D9Leju KuavovsUnitree G1Leju KuavovsEngineAI PM01