Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsNo height, mass, DOF or payload figure is sourced for both HopeJR and 4NE1 yet. Openness score: HopeJR 90, 4NE1 0 (of 100); only HopeJR publishes CAD, BOM, SIM, FW and SW. Availability: HopeJR diy build, 4NE1 preorder.
| Field | The Robot Studio & Hugging FaceThe HopeJR | NEURA RoboticsNEURA 4NE1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | The Robot Studio & Hugging Face | NEURA Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | DIY build | Preorder | |
| Country (differs) | France | Germany | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height | —unsourced | 180cm | |
| Mass | —unsourced | 80kg | |
| Degrees of freedom | 66 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | 1.4m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 3,000USD | —unsourced | |
| Actuators | Robstride 02 (humanoid body update) | —unsourced | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | 360-degree perception, sensor skin | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 90/ 100 | 0/ 100 | +90 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources (differs) | 4 | 2 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f