Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsFigure 02 is 12 cm shorter (168 vs 180 cm) and 10 kg lighter (70 vs 80 kg) than 4NE1. Both score 0/100 on openness. Availability: Figure 02 not for sale, 4NE1 preorder.
| Field | Figure AIFigure 02 | NEURA RoboticsNEURA 4NE1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Figure AI | NEURA Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Announced | |
| Availability (differs) | Not for sale | Preorder | |
| Country (differs) | United States | Germany | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 168cm | 180cm | −12 cm (-7%) |
| Mass (differs) | 70kg | 80kg | −10 kg (-12%) |
| Degrees of freedom | —unsourced | —unsourced | |
| Payload | 20kg | —unsourced | |
| Top speed (differs) | 1.2m/s | 1.4m/s | −0.2 m/s (-14%) |
| Runtime | 300min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators | Electric; 16-DOF hands | —unsourced | |
| Compute | Onboard VLM; 3x Figure 01 compute | —unsourced | |
| Sensors (differs) | 6 RGB cameras | 360-degree perception, sensor skin | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f