Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsFigure 02 is 7 cm shorter (168 vs 175 cm) than HMND 01. Figure 02 has 5 kg more rated payload (20 vs 15 kg) than HMND 01. Both list the same mass (70 kg). Both score 0/100 on openness. Availability for both: not for sale.
| Field | Figure AIFigure 02 | Humanoid (SKL Robotics Ltd)Humanoid HMND 01 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Figure AI | Humanoid (SKL Robotics Ltd) | |
| Class (differs) | Humanoid | Wheeled humanoid | |
| Status (differs) | Discontinued | Announced | |
| Availability | Not for sale | Not for sale | |
| Country (differs) | United States | United Kingdom | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 168cm | 175cm | −7 cm (-4%) |
| Mass | 70kg | 70kg | = |
| Degrees of freedom | —unsourced | 29 | |
| Payload (differs) | 20kg | 15kg | +5 kg (+33%) |
| Top speed (differs) | 1.2m/s | 1.5m/s | −0.3 m/s (-20%) |
| Runtime | 300min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | Not for sale | |
| Actuators (differs) | Electric; 16-DOF hands | Electric; optional 12-DOF hand or 1-DOF gripper | |
| Compute | Onboard VLM; 3x Figure 01 compute | —unsourced | |
| Sensors | 6 RGB cameras | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f