Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsAmeca is 14 cm taller (187 vs 173 cm) and 23 kg lighter (62 vs 85 kg) than Galbot G1. Ameca has 14 more degrees of freedom (61 vs 47) than Galbot G1. Both score 0/100 on openness. Availability for both: buy.
| Field | Engineered ArtsEngineered Ameca | Galbot (Galaxy General Robot)Galbot G1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Engineered Arts | Galbot (Galaxy General Robot) | |
| Class (differs) | Humanoid | Wheeled humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country (differs) | United Kingdom | China | |
| Year (differs) | 2021 | 2024 | |
| Specifications | |||
| Height (differs) | 187cm | 173cm | +14 cm (+8%) |
| Mass (differs) | 62kg | 85kg | −23 kg (-27%) |
| Degrees of freedom (differs) | 61 | 47 | +14 (+30%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators | Electric; 27 DOF head/face, 34 DOF upper body | —unsourced | |
| Compute | Embedded robot PC; Tritium robotOS (Linux/Yocto) | —unsourced | |
| Sensors | 2x 8MP eye cameras, binaural mics, 4-ch chest mic, LiDAR safety sensors | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f