Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsDuke Humanoid v1 has 13 fewer degrees of freedom (10 vs 23) than Unitree G1. Unitree G1 lists at $13,500; Duke Humanoid v1 is not for sale. Openness score: Duke Humanoid v1 85, Unitree G1 40 (of 100); only Duke Humanoid v1 publishes CAD and BOM. Availability: Duke Humanoid v1 research only, Unitree G1 buy.
| Field | Duke University General Robotics LabDuke Humanoid v1 | Unitree RoboticsUnitree G1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Duke University General Robotics Lab | Unitree Robotics | |
| Class (differs) | Biped | Humanoid | |
| Status (differs) | Research | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height | —unsourced | 132cm | |
| Mass | —unsourced | 35kg | |
| Degrees of freedom (differs) | 10 | 23 | −13 (-57%) |
| Payload | —unsourced | 2kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 120min | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | Not for sale | 13,500USD | |
| Actuators | —unsourced | Unitree in-house electric joint motors | |
| Compute | —unsourced | 8-core CPU; optional Jetson Orin module (EDU) | |
| Sensors | —unsourced | Depth camera, 3D LiDAR, 4-mic array | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 85/ 100 | 40/ 100 | +45 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | public | public | |
| Trained policies (10) | public | public | |
| Verification level (differs) | L1 | L2 | |
| Sources (differs) | 4 | 2 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f