Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsNo height, mass, DOF or payload figure is sourced for both Atlas (hydraulic) and ROBOTIS OP3 yet. Openness score: Atlas (hydraulic) 0, ROBOTIS OP3 45 (of 100); only ROBOTIS OP3 publishes SIM, FW and SW. Availability: Atlas (hydraulic) research only, ROBOTIS OP3 buy.
| Field | Boston DynamicsBoston Atlas (hydraulic) | ROBOTISROBOTIS OP3 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | ROBOTIS | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | South Korea | |
| Year | 2013 | —unsourced | |
| Specifications | |||
| Height | —unsourced | 51cm | |
| Mass | —unsourced | 3.5kg | |
| Degrees of freedom | —unsourced | 20 | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | 36.6Wh | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Hydraulic | 20x Dynamixel XM430-W350-R | |
| Compute | —unsourced | Intel NUC i3, 8GB RAM | |
| Sensors | —unsourced | Logitech C920 camera, 9-axis IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 45/ 100 | −45 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f