Boston Atlas (hydraulic) vs ROBOTIS OP3
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Atlas (hydraulic) and ROBOTIS OP3 yet. Openness score: Atlas (hydraulic) 0, ROBOTIS OP3 45 (of 100); only ROBOTIS OP3 publishes SIM, FW and SW. Availability: Atlas (hydraulic) research only, ROBOTIS OP3 buy.
01
Side by side
■ rows differ| Field | Boston DynamicsBoston Atlas (hydraulic) | ROBOTISROBOTIS OP3 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | ROBOTIS | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | South Korea | |
| Year | 2013 | —unsourced | |
| Specifications | |||
| Height | —unsourced | 51cm | |
| Mass | —unsourced | 3.5kg | |
| Degrees of freedom | —unsourced | 20 | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | 36.6Wh | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Hydraulic | 20x Dynamixel XM430-W350-R | |
| Compute | —unsourced | Intel NUC i3, 8GB RAM | |
| Sensors | —unsourced | Logitech C920 camera, 9-axis IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 45/ 100 | −45 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Atlas (hydraulic), ROBOTIS OP3.
02
Related comparisons
Atlas (hydraulic)vsBoston Atlas (electric)Atlas (hydraulic)vsHyperspawn DropbearAtlas (hydraulic)vsKepler Forerunner K2 "Bumblebee"Atlas (hydraulic)vsPUDU D9Atlas (hydraulic)vsUnitree G1ROBOTIS OP3vsStanford ToddlerBotROBOTIS OP3vsK-Scale Z-Bot (Zeroth Bot)ROBOTIS OP3vsPoppy HumanoidROBOTIS OP3vsNoetix Bumi