Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsBooster T1 is 67 cm taller (118 vs 51 cm) and 26.5 kg heavier (30 vs 3.5 kg) than ROBOTIS OP3. Booster T1 has 3 more degrees of freedom (23 vs 20) than ROBOTIS OP3. Openness score: Booster T1 30, ROBOTIS OP3 45 (of 100); only ROBOTIS OP3 publishes FW. Availability for both: buy.
| Field | Booster RoboticsBooster T1 | ROBOTISROBOTIS OP3 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Booster Robotics | ROBOTIS | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country (differs) | China | South Korea | |
| Year | 2024 | —unsourced | |
| Specifications | |||
| Height (differs) | 118cm | 51cm | +67 cm (+131%) |
| Mass (differs) | 30kg | 3.5kg | +26.5 kg (+757%) |
| Degrees of freedom (differs) | 23 | 20 | +3 (+15%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | 36.6Wh | |
| Price | —unsourced | —unsourced | |
| Actuators | —unsourced | 20x Dynamixel XM430-W350-R | |
| Compute (differs) | NVIDIA Jetson AGX Orin (up to 200 TOPS) | Intel NUC i3, 8GB RAM | |
| Sensors | —unsourced | Logitech C920 camera, 9-axis IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 45/ 100 | −15 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level | L2 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f