Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsBooster K1 is 83 cm shorter (95 vs 178 cm) and 50.5 kg lighter (19.5 vs 70 kg) than XPeng IRON. Booster K1 lists at $4,999; XPeng IRON is not for sale. Openness score: Booster K1 30, XPeng IRON 0 (of 100); only Booster K1 publishes SIM and SW. Availability: Booster K1 buy, XPeng IRON not for sale.
| Field | Booster RoboticsBooster K1 | XPengXPeng IRON | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Booster Robotics | XPeng | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Not for sale | |
| Country | China | China | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height (differs) | 95cm | 178cm | −83 cm (-47%) |
| Mass (differs) | 19.5kg | 70kg | −50.5 kg (-72%) |
| Degrees of freedom | 22 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 40min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 4,999USD | Not for sale | |
| Actuators | Dual-encoder actuators | —unsourced | |
| Compute (differs) | NVIDIA Jetson Orin NX 8GB (117 TOPS) base; up to 200 TOPS tier | 3x XPeng Turing AI chips, 2,250 TOPS | |
| Sensors | RGB-D camera, 9-axis IMU, microphone array | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f