Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsBooster K1 is 23 cm shorter (95 vs 118 cm) and 10.5 kg lighter (19.5 vs 30 kg) than Booster T1. Booster K1 has 1 fewer degrees of freedom (22 vs 23) than Booster T1. Both score 30/100 on openness. Availability for both: buy.
| Field | Booster RoboticsBooster K1 | Booster RoboticsBooster T1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker | Booster Robotics | Booster Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height (differs) | 95cm | 118cm | −23 cm (-19%) |
| Mass (differs) | 19.5kg | 30kg | −10.5 kg (-35%) |
| Degrees of freedom (differs) | 22 | 23 | −1 (-4%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime (differs) | 40min | 120min | −80 min (-67%) |
| Battery capacity | —unsourced | —unsourced | |
| Price | 4,999USD | —unsourced | |
| Actuators | Dual-encoder actuators | —unsourced | |
| Compute (differs) | NVIDIA Jetson Orin NX 8GB (117 TOPS) base; up to 200 TOPS tier | NVIDIA Jetson AGX Orin (up to 200 TOPS) | |
| Sensors | RGB-D camera, 9-axis IMU, microphone array | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 30/ 100 | 30/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f