Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsBerkeley Humanoid Lite is 24 cm taller (80 vs 56 cm) and 12.6 kg heavier (16 vs 3.4 kg) than ToddlerBot. Berkeley Humanoid Lite has 8 fewer degrees of freedom (22 vs 30) than ToddlerBot. Both score 100/100 on openness. Availability for both: diy build.
| Field | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid Lite | Stanford UniversityStanford ToddlerBot | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UC Berkeley Hybrid Robotics Lab | Stanford University | |
| Class | Humanoid | Humanoid | |
| Status | Research | Research | |
| Availability | DIY build | DIY build | |
| Country | United States | United States | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height (differs) | 80cm | 56cm | +24 cm (+43%) |
| Mass (differs) | 16kg | 3.4kg | +12.6 kg (+371%) |
| Degrees of freedom (differs) | 22 | 30 | −8 (-27%) |
| Payload | —unsourced | 1.48kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | BLDC motors with 3D-printed cycloidal gearboxes | servo actuators; 7 DOF/arm, 6 DOF/leg, 2 neck, 2 waist | |
| Compute | —unsourced | NVIDIA Jetson Orin NX 16GB | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 100/ 100 | 100/ 100 | = |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | public | public | |
| Software (10) | public | public | |
| Trained policies (10) | public | public | |
| Verification level | L2 | L2 | |
| Sources | 3 | 3 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f