Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsBerkeley Humanoid Lite has 44 fewer degrees of freedom (22 vs 66) than HopeJR. Openness score: Berkeley Humanoid Lite 100, HopeJR 90 (of 100); only Berkeley Humanoid Lite publishes POL. Availability for both: diy build.
| Field | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid Lite | The Robot Studio & Hugging FaceThe HopeJR | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UC Berkeley Hybrid Robotics Lab | The Robot Studio & Hugging Face | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Research | Active | |
| Availability | DIY build | DIY build | |
| Country (differs) | United States | France | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height | 80cm | —unsourced | |
| Mass | 16kg | —unsourced | |
| Degrees of freedom (differs) | 22 | 66 | −44 (-67%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | 3,000USD | |
| Actuators (differs) | BLDC motors with 3D-printed cycloidal gearboxes | Robstride 02 (humanoid body update) | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 100/ 100 | 90/ 100 | +10 |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | public | public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L1 | |
| Sources (differs) | 3 | 4 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f