K-Scale Z-Bot (Zeroth Bot) vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Z-Bot (Zeroth Bot) and UBTech Walker S (S1 / S2) yet. Openness score: Z-Bot (Zeroth Bot) 90, UBTech Walker S (S1 / S2) 0 (of 100); only Z-Bot (Zeroth Bot) publishes CAD, BOM, SIM, FW and SW. Availability: Z-Bot (Zeroth Bot) diy build, UBTech Walker S (S1 / S2) buy.
01
Side by side
■ rows differ| Field | K-Scale LabsK-Scale Z-Bot (Zeroth Bot) | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | K-Scale Labs | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Orphaned | Active | |
| Availability (differs) | DIY build | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2025 | 2023 | |
| Specifications | |||
| Height | 46cm | —unsourced | |
| Mass | —unsourced | —unsourced | |
| Degrees of freedom | 18 | —unsourced | |
| Payload | —unsourced | 15kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | 999USD | —unsourced | |
| Actuators (differs) | 18 servo motors | Servo joints with force feedback | |
| Compute | —unsourced | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors (differs) | cameras, IMU (per press) | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 90/ 100 | 0/ 100 | +90 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Z-Bot (Zeroth Bot), UBTech Walker S (S1 / S2).
02
Related comparisons
Z-Bot (Zeroth Bot)vsROBOTIS OP3Z-Bot (Zeroth Bot)vsStanford ToddlerBotZ-Bot (Zeroth Bot)vsUC Berkeley Humanoid LiteZ-Bot (Zeroth Bot)vsPoppy HumanoidZ-Bot (Zeroth Bot)vsK-Scale K-BotUBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1