Fourier N1 vs ROBOTIS OP3
Generated from the registry · revision 2026-09-26 · openness out of 100
Fourier N1 is 79 cm taller (130 vs 51 cm) and 34.5 kg heavier (38 vs 3.5 kg) than ROBOTIS OP3. Fourier N1 has 3 more degrees of freedom (23 vs 20) than ROBOTIS OP3. Openness score: Fourier N1 85, ROBOTIS OP3 45 (of 100); only Fourier N1 publishes CAD, BOM and POL; only ROBOTIS OP3 publishes FW. Availability for both: buy.
01
Side by side
■ rows differ| Field | Fourier (Fourier Intelligence)Fourier N1 | ROBOTISROBOTIS OP3 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Fourier (Fourier Intelligence) | ROBOTIS | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country (differs) | China | South Korea | |
| Year | 2025 | —unsourced | |
| Specifications | |||
| Height (differs) | 130cm | 51cm | +79 cm (+155%) |
| Mass (differs) | 38kg | 3.5kg | +34.5 kg (+986%) |
| Degrees of freedom (differs) | 23 | 20 | +3 (+15%) |
| Payload | —unsourced | —unsourced | |
| Top speed | 3.5m/s | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | 36.6Wh | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | Fourier FSA actuators; URDF effort limits 95 N·m x4, 54 N·m x7, 30 N·m x12 | 20x Dynamixel XM430-W350-R | |
| Compute | —unsourced | Intel NUC i3, 8GB RAM | |
| Sensors | —unsourced | Logitech C920 camera, 9-axis IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 85/ 100 | 45/ 100 | +40 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level | L2 | L2 | |
| Sources (differs) | 8 | 2 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Fourier N1, ROBOTIS OP3.
02