Agility Digit vs Unitree H1
Generated from the registry · revision 2026-09-26 · openness out of 100
Digit is 5 cm shorter (175 vs 180 cm) and 18 kg heavier (65 vs 47 kg) than Unitree H1. Digit has 5 more degrees of freedom (28 vs 23) than Unitree H1. Openness score: Digit 0, Unitree H1 40 (of 100); only Unitree H1 publishes SIM, SW and POL. Availability: Digit not for sale, Unitree H1 buy.
01
Side by side
■ rows differ| Field | Agility RoboticsAgility Digit | Unitree RoboticsUnitree H1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Agility Robotics | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2019 | 2023 | |
| Specifications | |||
| Height (differs) | 175cm | 180cm | −5 cm (-3%) |
| Mass (differs) | 65kg | 47kg | +18 kg (+38%) |
| Degrees of freedom (differs) | 28 | 23 | +5 (+22%) |
| Payload | 16kg | —unsourced | |
| Top speed (differs) | 1.4m/s | 3.3m/s | −1.9 m/s (-58%) |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | 864Wh | |
| Price | Not for sale | —unsourced | |
| Actuators | —unsourced | Unitree in-house electric joint motors | |
| Compute | —unsourced | Intel Core i5 standard; i7 or Jetson Orin NX optional | |
| Sensors | —unsourced | 3D LiDAR, depth camera | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 40/ 100 | −40 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Digit, Unitree H1.
02