Agility Digit vs Fourier GR-2
Generated from the registry · revision 2026-09-26 · openness out of 100
Digit is 2 kg heavier (65 vs 63 kg) than Fourier GR-2. Digit has 25 fewer degrees of freedom (28 vs 53) and 13 kg more rated payload (16 vs 3 kg) than Fourier GR-2. Both list the same height (175 cm). Openness score: Digit 0, Fourier GR-2 30 (of 100); only Fourier GR-2 publishes SIM and SW. Availability: Digit not for sale, Fourier GR-2 buy.
01
Side by side
■ rows differ| Field | Agility RoboticsAgility Digit | Fourier (Fourier Intelligence)Fourier GR-2 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Agility Robotics | Fourier (Fourier Intelligence) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2019 | 2024 | |
| Specifications | |||
| Height | 175cm | 175cm | = |
| Mass (differs) | 65kg | 63kg | +2 kg (+3%) |
| Degrees of freedom (differs) | 28 | 53 | −25 (-47%) |
| Payload (differs) | 16kg | 3kg | +13 kg (+433%) |
| Top speed | 1.4m/s | —unsourced | |
| Runtime | —unsourced | 120min | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators | —unsourced | Fourier FSA 2.0 actuators (>380 N·m peak) | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Digit, Fourier GR-2.
02