Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsKangaroo is 10 cm shorter (160 vs 170 cm) than PUDU D9. Openness score: Kangaroo 30, PUDU D9 0 (of 100); only Kangaroo publishes SIM and SW. Availability: Kangaroo buy, PUDU D9 not for sale.
| Field | PAL RoboticsPAL Kangaroo | Pudu RoboticsPUDU D9 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | PAL Robotics | Pudu Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Buy | Not for sale | |
| Country (differs) | Spain | China | |
| Year (differs) | 2021 | 2024 | |
| Specifications | |||
| Height (differs) | 160cm | 170cm | −10 cm (-6%) |
| Mass | —unsourced | 65kg | |
| Degrees of freedom | —unsourced | 42 | |
| Payload | —unsourced | 20kg | |
| Top speed | —unsourced | 2m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity (differs) | 976Wh | 720Wh | +256 Wh (+36%) |
| Price | —unsourced | Not for sale | |
| Actuators (differs) | custom linear actuators with integrated force sensors | Pudu joint modules (352 N·m max torque) | |
| Compute (differs) | 2x Intel i7 PCs, optional NVIDIA Jetson | 275 TOPS onboard | |
| Sensors (differs) | 4x RGB-D, 1 kHz IMU, optional F/T sensors | RGB, RGB-D cameras, tactile sensors, IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f