Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsNoetix N2 is 50 cm shorter (120 vs 170 cm) and 35 kg lighter (30 vs 65 kg) than PUDU D9. Both score 0/100 on openness. Availability: Noetix N2 buy, PUDU D9 not for sale.
| Field | Noetix Robotics (Songyan Dynamics)Noetix N2 | Pudu RoboticsPUDU D9 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Noetix Robotics (Songyan Dynamics) | Pudu Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Buy | Not for sale | |
| Country | China | China | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height (differs) | 120cm | 170cm | −50 cm (-29%) |
| Mass (differs) | 30kg | 65kg | −35 kg (-54%) |
| Degrees of freedom | —unsourced | 42 | |
| Payload | —unsourced | 20kg | |
| Top speed (differs) | 3.5m/s | 2m/s | +1.5 m/s (+75%) |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | 720Wh | |
| Price | —unsourced | Not for sale | |
| Actuators | —unsourced | Pudu joint modules (352 N·m max torque) | |
| Compute | —unsourced | 275 TOPS onboard | |
| Sensors | —unsourced | RGB, RGB-D cameras, tactile sensors, IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 1 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f