Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsKepler Forerunner K2 "Bumblebee" is 5 cm shorter (175 vs 180 cm) and 5 kg lighter (75 vs 80 kg) than 4NE1. Both score 0/100 on openness. Availability: Kepler Forerunner K2 "Bumblebee" buy, 4NE1 preorder.
| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | NEURA RoboticsNEURA 4NE1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | NEURA Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Preorder | |
| Country (differs) | China | Germany | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 175cm | 180cm | −5 cm (-3%) |
| Mass (differs) | 75kg | 80kg | −5 kg (-6%) |
| Degrees of freedom | 52 | —unsourced | |
| Payload | 30kg | —unsourced | |
| Top speed | —unsourced | 1.4m/s | |
| Runtime | 480min | —unsourced | |
| Battery capacity | 2,330Wh | —unsourced | |
| Price | 30,000USD | —unsourced | |
| Actuators | Hybrid roller-screw linear + rotary actuators | —unsourced | |
| Compute | 100 TOPS onboard | —unsourced | |
| Sensors (differs) | 80+ integrated sensors; tactile dexterous hands | 360-degree perception, sensor skin | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f