Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsHMND 01 is 5 cm taller (175 vs 170 cm) than Phoenix. HMND 01 has 10 kg less rated payload (15 vs 25 kg) than Phoenix. Both list the same mass (70 kg). Both score 0/100 on openness. Availability for both: not for sale.
| Field | Humanoid (SKL Robotics Ltd)Humanoid HMND 01 | Sanctuary AISanctuary Phoenix | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Humanoid (SKL Robotics Ltd) | Sanctuary AI | |
| Class (differs) | Wheeled humanoid | Humanoid | |
| Status (differs) | Announced | Research | |
| Availability | Not for sale | Not for sale | |
| Country (differs) | United Kingdom | Canada | |
| Year (differs) | 2025 | 2023 | |
| Specifications | |||
| Height (differs) | 175cm | 170cm | +5 cm (+3%) |
| Mass | 70kg | 70kg | = |
| Degrees of freedom | 29 | —unsourced | |
| Payload (differs) | 15kg | 25kg | −10 kg (-40%) |
| Top speed (differs) | 1.5m/s | 1.3m/s | +0.2 m/s (+15%) |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | Not for sale | |
| Actuators (differs) | Electric; optional 12-DOF hand or 1-DOF gripper | Hydraulic hands (20 DOF total across both hands) | |
| Compute | —unsourced | Carbon AI control system | |
| Sensors | —unsourced | Haptic sensing in hands | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f