Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsHMND 01 is 15 cm taller (175 vs 160 cm) and 10 kg heavier (70 vs 60 kg) than Adam Lite. HMND 01 has 4 more degrees of freedom (29 vs 25) than Adam Lite. Openness score: HMND 01 0, Adam Lite 20 (of 100); only Adam Lite publishes SIM. Availability: HMND 01 not for sale, Adam Lite buy.
| Field | Humanoid (SKL Robotics Ltd)Humanoid HMND 01 | PNDboticsPNDbotics Adam Lite | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Humanoid (SKL Robotics Ltd) | PNDbotics | |
| Class (differs) | Wheeled humanoid | Humanoid | |
| Status (differs) | Announced | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United Kingdom | China | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height (differs) | 175cm | 160cm | +15 cm (+9%) |
| Mass (differs) | 70kg | 60kg | +10 kg (+17%) |
| Degrees of freedom (differs) | 29 | 25 | +4 (+16%) |
| Payload | 15kg | —unsourced | |
| Top speed | 1.5m/s | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Electric; optional 12-DOF hand or 1-DOF gripper | quasi-direct-drive actuators | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 20/ 100 | −20 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 3 | 4 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f