Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsGalbot G1 is 2 cm shorter (173 vs 175 cm) and 15 kg heavier (85 vs 70 kg) than HMND 01. Galbot G1 has 18 more degrees of freedom (47 vs 29) than HMND 01. Both score 0/100 on openness. Availability: Galbot G1 buy, HMND 01 not for sale.
| Field | Galbot (Galaxy General Robot)Galbot G1 | Humanoid (SKL Robotics Ltd)Humanoid HMND 01 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Galbot (Galaxy General Robot) | Humanoid (SKL Robotics Ltd) | |
| Class | Wheeled humanoid | Wheeled humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Not for sale | |
| Country (differs) | China | United Kingdom | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 173cm | 175cm | −2 cm (-1%) |
| Mass (differs) | 85kg | 70kg | +15 kg (+21%) |
| Degrees of freedom (differs) | 47 | 29 | +18 (+62%) |
| Payload | —unsourced | 15kg | |
| Top speed | —unsourced | 1.5m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | Not for sale | |
| Actuators | —unsourced | Electric; optional 12-DOF hand or 1-DOF gripper | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 3 | 3 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f