Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsAmeca is 7 cm taller (187 vs 180 cm) and 18 kg lighter (62 vs 80 kg) than 4NE1. Both score 0/100 on openness. Availability: Ameca buy, 4NE1 preorder.
| Field | Engineered ArtsEngineered Ameca | NEURA RoboticsNEURA 4NE1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Engineered Arts | NEURA Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Preorder | |
| Country (differs) | United Kingdom | Germany | |
| Year (differs) | 2021 | 2024 | |
| Specifications | |||
| Height (differs) | 187cm | 180cm | +7 cm (+4%) |
| Mass (differs) | 62kg | 80kg | −18 kg (-22%) |
| Degrees of freedom | 61 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | 1.4m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators | Electric; 27 DOF head/face, 34 DOF upper body | —unsourced | |
| Compute | Embedded robot PC; Tritium robotOS (Linux/Yocto) | —unsourced | |
| Sensors (differs) | 2x 8MP eye cameras, binaural mics, 4-ch chest mic, LiDAR safety sensors | 360-degree perception, sensor skin | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f