Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsEngineAI PM01 is 37 cm shorter (138 vs 175 cm) and 23 kg lighter (40 vs 63 kg) than Fourier GR-2. EngineAI PM01 has 29 fewer degrees of freedom (24 vs 53) than Fourier GR-2. Both score 30/100 on openness. Availability for both: buy.
| Field | EngineAI (Zhongqing Robotics)EngineAI PM01 | Fourier (Fourier Intelligence)Fourier GR-2 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | EngineAI (Zhongqing Robotics) | Fourier (Fourier Intelligence) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 138cm | 175cm | −37 cm (-21%) |
| Mass (differs) | 40kg | 63kg | −23 kg (-37%) |
| Degrees of freedom (differs) | 24 | 53 | −29 (-55%) |
| Payload | —unsourced | 3kg | |
| Top speed | 2m/s | —unsourced | |
| Runtime | 120min | 120min | = |
| Battery capacity | —unsourced | —unsourced | |
| Price | 12,000USD | —unsourced | |
| Actuators (differs) | EngineAI electric actuators (up to 300 N·m) | Fourier FSA 2.0 actuators (>380 N·m peak) | |
| Compute | Intel N97 + NVIDIA Jetson Orin | —unsourced | |
| Sensors | Intel RealSense depth camera | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 30/ 100 | 30/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f