Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsAtlas (electric) is 25 cm shorter (150 vs 175 cm) and 19 kg heavier (89 vs 70 kg) than MenteeBot. Atlas (electric) has 16 more degrees of freedom (56 vs 40) and 25 kg more rated payload (50 vs 25 kg) than MenteeBot. Both score 0/100 on openness. Availability for both: not for sale.
| Field | Boston DynamicsBoston Atlas (electric) | Mentee RoboticsMenteeBot | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | Mentee Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability | Not for sale | Not for sale | |
| Country (differs) | United States | Israel | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 150cm | 175cm | −25 cm (-14%) |
| Mass (differs) | 89kg | 70kg | +19 kg (+27%) |
| Degrees of freedom (differs) | 56 | 40 | +16 (+40%) |
| Payload (differs) | 50kg | 25kg | +25 kg (+100%) |
| Top speed | —unsourced | 1.5m/s | |
| Runtime | 240min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | Not for sale | |
| Actuators | Electric; actuators supplied by Hyundai Mobis | —unsourced | |
| Compute | —unsourced | —unsourced | |
| Sensors (differs) | 360-degree cameras; tactile-sensing hands | 360-degree vision | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f