Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsApollo is 93 cm taller (173 vs 80 cm) and 57 kg heavier (73 vs 16 kg) than Berkeley Humanoid Lite. Openness score: Apollo 20, Berkeley Humanoid Lite 100 (of 100); only Berkeley Humanoid Lite publishes CAD, BOM, FW, SW and POL. Availability: Apollo not for sale, Berkeley Humanoid Lite diy build.
| Field | ApptronikApptronik Apollo | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid Lite | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Apptronik | UC Berkeley Hybrid Robotics Lab | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Research | |
| Availability (differs) | Not for sale | DIY build | |
| Country | United States | United States | |
| Year (differs) | 2023 | 2025 | |
| Specifications | |||
| Height (differs) | 173cm | 80cm | +93 cm (+116%) |
| Mass (differs) | 73kg | 16kg | +57 kg (+356%) |
| Degrees of freedom | —unsourced | 22 | |
| Payload | 25kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 240min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Electric | BLDC motors with 3D-printed cycloidal gearboxes | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 20/ 100 | 100/ 100 | −80 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level | L2 | L2 | |
| Sources (differs) | 4 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f