Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsNEO is 5 cm shorter (165 vs 170 cm) and 35 kg lighter (30 vs 65 kg) than PUDU D9. NEO has 5 kg more rated payload (25 vs 20 kg) than PUDU D9. NEO lists at $20,000; PUDU D9 is not for sale. Both score 0/100 on openness. Availability: NEO preorder, PUDU D9 not for sale.
| Field | 1X Technologies1X NEO | Pudu RoboticsPUDU D9 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | 1X Technologies | Pudu Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Announced | Active | |
| Availability (differs) | Preorder | Not for sale | |
| Country (differs) | United States | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 165cm | 170cm | −5 cm (-3%) |
| Mass (differs) | 30kg | 65kg | −35 kg (-54%) |
| Degrees of freedom | —unsourced | 42 | |
| Payload (differs) | 25kg | 20kg | +5 kg (+25%) |
| Top speed | —unsourced | 2m/s | |
| Runtime | 240min | —unsourced | |
| Battery capacity (differs) | 842Wh | 720Wh | +122 Wh (+17%) |
| Price (differs) | 20,000USD | Not for sale | |
| Actuators (differs) | 22-DOF hands | Pudu joint modules (352 N·m max torque) | |
| Compute (differs) | NVIDIA Jetson Thor | 275 TOPS onboard | |
| Sensors | —unsourced | RGB, RGB-D cameras, tactile sensors, IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 4 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f