Compare humanoids
Pick two to four robots. Every pair also has its own permanent page, 1,326 in total, generated from the same records.
01
Pick robots
52 humanoidsNEO is 10 cm shorter (165 vs 175 cm) and 40 kg lighter (30 vs 70 kg) than HMND 01. NEO has 10 kg more rated payload (25 vs 15 kg) than HMND 01. NEO lists at $20,000; HMND 01 is not for sale. Both score 0/100 on openness. Availability: NEO preorder, HMND 01 not for sale.
| Field | 1X Technologies1X NEO | Humanoid (SKL Robotics Ltd)Humanoid HMND 01 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | 1X Technologies | Humanoid (SKL Robotics Ltd) | |
| Class (differs) | Humanoid | Wheeled humanoid | |
| Status | Announced | Announced | |
| Availability (differs) | Preorder | Not for sale | |
| Country (differs) | United States | United Kingdom | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 165cm | 175cm | −10 cm (-6%) |
| Mass (differs) | 30kg | 70kg | −40 kg (-57%) |
| Degrees of freedom | —unsourced | 29 | |
| Payload (differs) | 25kg | 15kg | +10 kg (+67%) |
| Top speed | —unsourced | 1.5m/s | |
| Runtime | 240min | —unsourced | |
| Battery capacity | 842Wh | —unsourced | |
| Price (differs) | 20,000USD | Not for sale | |
| Actuators (differs) | 22-DOF hands | Electric; optional 12-DOF hand or 1-DOF gripper | |
| Compute | NVIDIA Jetson Thor | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 4 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
03
Best-documented pairs
most sourced fields on both sidesHyperspawn DropbearvsPollen Reachy 211fHyperspawn DropbearvsKepler Forerunner K2 "Bumblebee"11fHyperspawn DropbearvsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPollen Reachy 211fPollen Reachy 2vsPUDU D911fKepler Forerunner K2 "Bumblebee"vsPUDU D911fHyperspawn DropbearvsRainbow Robotics RB-Y110fHyperspawn DropbearvsUnitree G110fRainbow Robotics RB-Y1vsUnitree G110fEngineAI PM01vsHyperspawn Dropbear10fEngineAI PM01vsRainbow Robotics RB-Y110fEngineAI PM01vsUnitree G110fHyperspawn DropbearvsK-Scale K-Bot10fHyperspawn DropbearvsUnitree H1-210fK-Scale K-BotvsRainbow Robotics RB-Y110fK-Scale K-BotvsUnitree G110fPollen Reachy 2vsRainbow Robotics RB-Y110fPollen Reachy 2vsUnitree G110fRainbow Robotics RB-Y1vsUnitree H1-210fUnitree G1vsUnitree H1-210fEngineAI PM01vsK-Scale K-Bot10fEngineAI PM01vsPollen Reachy 210fEngineAI PM01vsUnitree H1-210fFigure 02vsHyperspawn Dropbear10f